These settings were tested on a R7 5800X3D | RTX 4070 machine. Your experience may vary.
Setting | Value |
---|---|
Texture Quality | Very High |
Texture Filtering | 16x Anisotropic |
Shadow Quality | Medium |
Screen Space Shadows | On |
Ambient Occlusion | SSAO |
Screen Space Reflections | High |
Level of Detail | Medium |
Hair Quality | High |
Crowd Quality | Medium |
Terrain Quality | Very High |
Translucency Quality | High Res |
Parallax Occlusion Mapping | On |
Field of View | 25 |
Depth of Field | Very High |
Bloom | On |
Setting | Value |
---|---|
Texture Quality | High |
Texture Filtering | 8x Anisotropic |
Shadow Quality | High |
Depth of Field | Off |
Level of Detail | Medium |
Traffc Density | High |
Hair Quality | High |
Ambient Occlusion | SSAO |
Screen Space Reflections | Very High |
Weather Particle Quality | Medium |
Setting | Value |
---|---|
Dynamic Resolution | Off |
Render Resolution Scale | 66% |
Shadow Quality | Medium |
Indirect Lighting | Ultra |
Reflections | Medium |
Particle Quality | Medium |
Volumetric Lighting | Low |
Crowd Density | High |
Motion Blur | Off |
GTAO Quality | High |
Grass Quality | Ultra |
Contact Shadows | Low |
VSync | On |
Upscaling | FSR2 |
Sharpening | 66% |
Enable VRS | On |
Enable Depth of Field | Off |
Setting | Value |
---|---|
Model Quality | High |
Detail Distance | High |
Instance Distance | High |
Texture Quality | Ultra |
Texture Filtering | Anisotropic x16 |
Animation Level of Detail | High |
Shadow Quality | Medium |
Cloud Quality | High |
Fog Quality | Medium |
Ambient Occlusion | On |
Depth of Field | None |
Depth of Field Quality | Quarter |
God Rays | On |
Bloom | Off |
Subsurface Scattering | Off |
Nvidia DLSS | Balanced |
Setting | Value |
---|---|
Texture Quality | Ultra |
Anisotropic Filtering | 16x |
Shadow Quality | High |
Dynamic Shadows | On |
Soft Shadows | On |
Shader Quality | High |
SSAO Quality | Medium |
Fog Quality | Medium |
Clutter Quality | Medium |
Fur Quality Level | High |
Water Simulation Quality | High |
Anti-Aliasing Quality | High |
Geometric Complexity | High |
Terrain Geometry Detail | High |
Physics Quality | High |
Particles Quality | High |
Reflection Quality | High |
Screen Space Reflections | Off |
Distortion | On |
Low FX | On |
Setting | Value |
---|---|
Anti Aliasing | DLAA |
Upscale Type | DLSS / FSR |
Depth Of Field | OFF |
Effects Quality | High |
Material Quality | Ultra |
Fog Quality | High |
Sky Quality | Medium |
Foliage Quality | Medium |
Post Processing Quality | Medium |
Shadow Quality | High |
Texture Quality | Ultra |
View Distance Quality | Medium |
Population Quality | Medium |
Setting | Value |
---|---|
Render Resolution | 100% |
Upscaling / Sharpening | DLSS [BALANCED] / 80 |
Anti-Aliasing Quality | Low |
Video Memory Scale | 90% |
Texture Resolution | Normal |
Texture Filter Anisotropic | High |
Nearby Level of Detail | High |
Distant Level of Detail | High |
Clutter Draw Distance | Long |
Particle Quality | High |
Particle Quality Level | Very Low |
Bullet Impacts & Sprays | On |
Shader Quality | Low |
Tesselation | All |
Terrain Memory | Max |
On-Demand Texture Streaming | On |
Streaming Quality | Normal |
Volumetric Quality | Low |
Deferred Physics Quality | Low |
Water Caustics | On |
Shadow Map Resolution | Extra |
Screen Space Shadows | High |
Spot Shadow Quality | Low |
Spot Cache | High |
Particle Lighting | Ultra |
Ambient Occlusion | GTAO / High |
Screen Space Reflections | Normal |
Static Reflection Quality | High |
Weather Grid Volumes | Off |
Nvidia Reflex Low Latency | On |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
UE 5.1
Setting | Value |
---|---|
ANTI-ALIASING & SUPER RESOLUTION | TSR EPIC |
TEMPORAL SUPER RESOLUTION | PERFORMANCE |
NANITE VIRTUALIZED GEOMETRY | ON |
VIRTUAL SHADOWS | ON |
GLOBAL ILLUMINATION | LUMEN HIGH |
REFLECTIONS | LUMEN EPIC |
VIEW DISTANCE | FAR |
TEXTURES | EPIC |
High Resolution Textures | ON |
EFFECTS | MEDIUM |
POST PROCESSING | MEDIUM |
HARDWARE RAY TRACING | OFF |
Setting | Value |
---|---|
Field of View | 120 |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Particle Quality | High |
Bullet Impacts | Enabled |
Tessellation | Disabled |
Shadow Map Resolution | Low |
Cache Spot / Sun Shadows | Enabled |
Particle Lighting | Ultra |
Ambient Occlusion | Disabled |
Screen Space Reflection | Low |
Anti-Aliasing | Off |
Depth of Field | Disabled |
Setting | Value |
---|---|
Effects Details | Very High |
Lighting Details | Very High |
Object Details | Medium |
Post processing Details | Very High |
Shadows Details | Medium |
Terrain Details | High |
Texture Details | Very High |
Water Details | Very High |
Setting | Value |
---|---|
Anti-Aliasing | SMAA |
Ambient Occlusion | HDAO |
Texture Anisotropy | 16x |
Texture Quality | Highest |
Shadow Quality | Medium |
Depth of Field | High |
Environment Detail Distance | High |
Character Detail Distance | High |
Foliage Detail Distance | Low |
Foliage Shadows Distance | Highest |
Light Shafts | High |
Motion Blur | Off |
Wind Impulse | On |
Setting | Value |
---|---|
Shadow Detail | Cursed |
Model Detail | Rare |
Texture Detail | Mythical |
Water Detail | Rare |
Lighting Detail | Common |
Particle Effects Quality | Rare |
Particle Resolution | Mythical |
Setting | Value |
---|---|
Vegetation Quality | High |
Particle Lights | High |
Draw Distance / Level of Detail | Medium |
Shadow Quality | Low |
Bloom | Off |
SSAO | Off |
Sun Shafts | On |
Motion Blur | Off |
Tesselation | On |
Soft Particles | On |
Depth of Field | Off |
Anti-Aliasing | On |
Chromatic Abberation | On |
Vsync | Off |
Setting | Value |
---|---|
Anti-Aliasing | Ultra |
Texture Quality | Full |
Texture Filter | Ultra+ |
UMA Texture Quality | High |
Reflection Quality | High |
Reflection Shadows | On |
Shadows Distance | Off |
Water Quality | High |
Particles | 100% |
LOD Distance | 100% |
Terrain Quality | Lowest |
Grass Distance | High |
Object Quality | Lowest |
Occlusion | Off |
Bloom | Off |
Depth Of Field | Off |
Motion Blur | Off |
SSAO | Off |
SS Reflections | High |
Sun Shafts | Off |
Setting | Value |
---|---|
Texture Quality | Maximum |
Antialiasing | High |
SSAO | Maximum |
Depth of Field | Maximum |
Motion Blur | Off |
Shadow Quality | High |
Lighting Quality | Medium |
Effects Quality | Max |
Volumetric Quality | Medium |
Reflection Quality | Max |
Water Surface Quality | High |
Shader Quality | High |
Global Illumination Quality | High |
Grass Quality | High |
Setting | Value |
---|---|
DLSS | Quality |
Texture Quality | Ultra {{VRAM}} |
Model Quality | High |
Anisotropic Filter | Ultra |
Shadows | Original |
Reflections | High |
Atmospherics | High |
Ambient Occlusion | High |
Setting | Value |
---|---|
Chromatic Aberration | Off |
Motion Blur | Off |
Lighting Quality | High |
Geometry Quality | Medium |
Foliage Draw Distance | Medium |
Shadow Quality | Medium |
Cloud and Fog Quality | Medium |
Texture Filter Quality | High |
Texture Streaming Quality | High |
Setting | Value |
---|---|
Dynamic Resolution | Off |
Anti-Aliasing | Medium |
Shadows | High |
Environment Details | Very High |
Texture Detail | High |
Tessellation | Very High |
Terrain | Medium |
Clutter | Medium |
Fog | High |
Water | Medium |
Screen Space Reflections | Medium |
Volumetric Clouds | Off |
Texture Detail | High |
Character | High |
Ambient Occlusion | High |
Depth of Field | Off |
Setting | Value |
---|---|
Anti-Aliasing | Low |
Shadows | Very High |
Environment Details | Ultra High |
Texture Detail | High |
Terrain | High |
Clutter | Very High |
Fog | Medium |
Water | High |
Screen Space Reflections | High |
Volumetric Clouds | Medium |
Character Textures | High |
Character | Very High |
Ambient Occlusion | High |
Depth of Field | Off |
Setting | Value |
---|---|
Anti-Aliasing | Low |
World Details | Very High |
Clutter | Very High |
Shadows | Very High |
Volumetric Clouds | Very High |
Water | High |
Screen Space Reflections | On |
Environment Textures | High |
Character Textures | High |
Depth of Field | Low |
Motion Blur | Off |
Setting | Value |
---|---|
Ray Tracing (Global Illumination) | Off |
Anti-Aliasing | DLSS / Quality |
Sharpening | Low |
Screen Space Ambient Occlusion | On |
Screen Space Reflections | High |
Motion Blur | Off |
Blur | On |
Bloom | On |
Depth of Field | On |
Chromatic Aberration | On |
Vignetting | Off |
Light Shafts | On |
Camera Lens Effects | On |
Nvidia Hairworks | Off |
Background Characters | Ultra |
Shadow Quality | Medium |
Terrain Quality | Ultra |
Water Quality | High |
Foliage Visibility Range | High |
Grass Density | Ultra |
Texture Quality | Ultra |
Detail Level | Ultra |
Hardware Cursor | On |
Setting | Value |
---|---|
Textures | Ultra |
Model Quality | Ultra |
Anisotropic Filter | Ultra |
Shadows | High |
Reflections | Medium |
Clouds | Medium |
Anti-aliasing | TAA |
Motion Blur | Off |
Ambient Occlusion | Ultra |
Setting | Value |
---|---|
Anisotropic Filtering | High |
Shadow Quality | Ultra |
Night Shadows | On |
Motion Blur Quality | Low |
Environment Texture Quality | Extreme |
Environment Geometry Quality | High |
MSAA | 2x |
FXAA | On |
SSAO Quality | Ultra |
Reflection Quality | Extreme |
World Car Level of Detail | High |
Deformable Terrain Quality | Ultra |
Lens Effects | Off |
Shader Quality | High |
Particle Effects Quality | Medium |
Ray Tracing Quality | High |
Setting | Value |
---|---|
Crowd Density | Medium |
Field of View | 100 |
Film Grain | OFF |
Chromatic Aberration | OFF |
Depth of Field | OFF |
Lens Flare | OFF |
Motion Blur | OFF |
Contact Shadows | ON |
Improved Facial Lighting Geometry | ON |
Anisotropy | 4 |
Local Shadow Mesh Quality | HIGH |
Local Shadow Quality | HIGH |
Cascaded Shadows Range | HIGH |
Cascaded Shadows Resolution | HIGH |
Volumetric Fog Resolution | LOW |
Volumetric Cloud Quality | OFF |
Max Dynamic Decals | ULTRA |
Screen Space Reflections Quality | OFF |
Subsurface Scattering Quality | HIGH |
Ambient Occlusion | LOW |
Color Precision | MEDIUM |
Mirror Quality | HIGH |
Level of Detail | HIGH |
DLSS | BALANCED / PERFORMANCE |
Setting | Value |
---|---|
Antialiasing | DLAA / TAA |
Texture Quality | VERY HIGH |
Texture Filtering | 8X |
Shadow Quality | Medium |
Ambient Occlusion | SSAO |
Screen Space Reflections | ON |
Level of Detail | HIGH |
Traffic Density | HIGH |
Crowd Density | LOW |
Hair Quality | LOW |
Weather Particle Quality | MEDIUM |
Depth of Field | HIGH |
Bloom | N/A |
Lens Flares | N/A |
Chromatic Aberration | N/A |
Vignette | N/A |
Motion Blur Strength | 0 |
Field of View | 25 |
Film Grain Strength | 10 |
These settings can be found in 'Nvidia Control Panel - Manage 3D Settings', which can be navigated to by right-clicking anywhere on your desktop and selecting 'Nvidia Control Panel'.
Setting | Value |
---|---|
Image Scaling | Off |
Ambient Occlusion | Off |
Anisotropic Filtering | Application-controlled |
Antialiasing - FXAA | Off |
Antialasing - Gamma Correction | On |
Antialiasing - Mode | Application-controlled |
Antialiasing - Transparency | Off |
Background Application Max Frame Rate | Off |
CUDA - GPUs | All |
DSR - Factors | Off |
Low Latency Mode | Ultra |
Max Frame Rate | {{Monitor Max Frame Rate}} |
Monitor Technology | G-Sync (if available) |
Multi-Frame Sampled AA (MFAA) | Off |
OpenGL Rendering GPU | {{Discrete GPU}} |
Power Management Mode | Normal |
Preferred Refresh Rate | Highest available |
Shader Cache Size | Driver Default |
Texture Filtering - Anisotropic Sample Optimization | On |
Texture Filtering - Negative LOD Bias | Allow |
Texture Filtering - Quality | Quality |
Texture Filtering - Trilinear Optimization | On |
Threaded Optimization | On |
Triple Buffering | On |
Vertical Sync | Use the 3D application setting |
Virtual Reality Pre-Rendered Frames | 1 |
Virtual Reality - Variable Rate Super Sampling | Off |